Weather (METAR)
METAR LSZH 202320Z AUTO VRB02KT 9999 NSC 14/10 Q1029 NOSIG
Source: aviationweather.gov (NOAA), real-time.
Forecast (TAF)
TAF LSZH 202025Z 2021/2203 VRB02KT CAVOK TX21/2114Z TN12/2105Z BECMG 2022/2101 9999 SCT040 BECMG 2107/2109 04006KT BECMG 2118/2120 VRB02KT CAVOK
Source: aviationweather.gov (NOAA), real-time.
Fleet aircraft present (0)
No fleet aircraft currently positioned at this airport.
Radio frequencies (19)
The ATIS line (highlighted below when present) is the frequency to listen to for automated airport information — no free source lets us display its text live here, unlike METAR/TAF.
| Type | Description | Frequency |
|---|---|---|
| APP | Approach (Final) | 125.325 MHz |
| APP EAST | Approach (East) | 135.225 MHz |
| ATIS | ATIS | 125.725 MHz |
| CLD | Clearance Delivery | 121.925 MHz |
| DEP | Departure | 125.950 MHz |
| GND | Ground | 121.902 MHz |
| RDR EAST | Radar East | 133.900 MHz |
| RDR M1 | Radar M1 | 133.050 MHz |
| RDR M2 | Radar M2 | 133.405 MHz |
| RDR M3 | Radar M3 | 132.815 MHz |
| RDR M4 | Radar M4 | 134.600 MHz |
| RDR M5 | Radar M5 | 132.833 MHz |
| RDR M6 | Radar M6 | 133.690 MHz |
| RDR NRTH | Radar North | 136.155 MHz |
| RDR WEST | Radar West | 135.680 MHz |
| RMP NORTH | Apron (North) | 121.855 MHz |
| RMP SOUTH | Apron (South) | 121.755 MHz |
| TMA | Terminal | 127.755 MHz |
| TWR | Tower | 118.100 MHz |
Runways (4)
| Number | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16/34 | 12139 ft (3700 m) | 197 ft | CON | Yes |
| 14/32 | 10827 ft (3300 m) | 197 ft | CON | Yes |
| 10/28 | 8202 ft (2500 m) | 197 ft | CON | Yes |
| 01H/19H | 1010 ft (308 m) | 91 ft | GRASS | No |
Navigation aids (2)
| Ident | Name | Type | Frequency | Associated DME | Range | Power |
|---|---|---|---|---|---|---|
| KLO | Kloten | VOR-DME | 114.85 MHz | 095Y | BOTH | MEDIUM |
| ZUE | Zurich East | VOR-DME | 110.05 MHz | 037Y | BOTH | HIGH |
Company routes
No active route departing from LSZH at the moment.
No active route arriving at LSZH at the moment.


