Météo (METAR)
METAR LSZH 202220Z AUTO 09002KT 9999 FEW072 15/09 Q1029 NOSIG
Source : aviationweather.gov (NOAA), en temps réel.
Prévisions (TAF)
TAF LSZH 202025Z 2021/2203 VRB02KT CAVOK TX21/2114Z TN12/2105Z BECMG 2022/2101 9999 SCT040 BECMG 2107/2109 04006KT BECMG 2118/2120 VRB02KT CAVOK
Source : aviationweather.gov (NOAA), en temps réel.
Avions de la flotte présents (0)
Aucun avion de la flotte actuellement positionné sur cet aéroport.
Fréquences radio (19)
La ligne ATIS (surlignée ci-dessous quand elle existe) est la fréquence à écouter pour l'information automatique d'aérodrome — aucune source gratuite ne permet d'en afficher le texte en direct ici, contrairement au METAR/TAF.
| Type | Description | Fréquence |
|---|---|---|
| APP | Approach (Final) | 125.325 MHz |
| APP EAST | Approach (East) | 135.225 MHz |
| ATIS | ATIS | 125.725 MHz |
| CLD | Clearance Delivery | 121.925 MHz |
| DEP | Departure | 125.950 MHz |
| GND | Ground | 121.902 MHz |
| RDR EAST | Radar East | 133.900 MHz |
| RDR M1 | Radar M1 | 133.050 MHz |
| RDR M2 | Radar M2 | 133.405 MHz |
| RDR M3 | Radar M3 | 132.815 MHz |
| RDR M4 | Radar M4 | 134.600 MHz |
| RDR M5 | Radar M5 | 132.833 MHz |
| RDR M6 | Radar M6 | 133.690 MHz |
| RDR NRTH | Radar North | 136.155 MHz |
| RDR WEST | Radar West | 135.680 MHz |
| RMP NORTH | Apron (North) | 121.855 MHz |
| RMP SOUTH | Apron (South) | 121.755 MHz |
| TMA | Terminal | 127.755 MHz |
| TWR | Tower | 118.100 MHz |
Pistes (4)
| Numéro | Longueur | Largeur | Surface | Éclairée |
|---|---|---|---|---|
| 16/34 | 12139 ft (3700 m) | 197 ft | CON | Oui |
| 14/32 | 10827 ft (3300 m) | 197 ft | CON | Oui |
| 10/28 | 8202 ft (2500 m) | 197 ft | CON | Oui |
| 01H/19H | 1010 ft (308 m) | 91 ft | GRASS | Non |
Aides à la navigation (2)
| Ident | Nom | Type | Fréquence | DME associé | Portée | Puissance |
|---|---|---|---|---|---|---|
| KLO | Kloten | VOR-DME | 114.85 MHz | 095Y | BOTH | MEDIUM |
| ZUE | Zurich East | VOR-DME | 110.05 MHz | 037Y | BOTH | HIGH |
Lignes compagnie
Aucune ligne active au départ de LSZH pour l'instant.
Aucune ligne active à destination de LSZH pour l'instant.


