Weather (METAR)
METAR EFHK 292320Z 35005KT 9999 FEW040 11/10 Q1033 TEMPO 2000 BR
Source: aviationweather.gov (NOAA), real-time.
Forecast (TAF)
TAF unavailable at the moment (airport with no published forecast, or the service is temporarily unreachable).
Situation map
Fleet aircraft present (0)
No fleet aircraft currently positioned at this airport.
Radio frequencies (10)
The ATIS line (highlighted below when present) is the frequency to listen to for automated airport information — no free source lets us display its text live here, unlike METAR/TAF.
| Type | Description | Frequency |
|---|---|---|
| APP | — | 129.850 MHz |
| APP | APP | 119.100 MHz |
| ATIS | — | 135.075 MHz |
| ATIS | HEL VOR | 114.200 MHz |
| DEL | — | 118.125 MHz |
| GND | GND | 121.800 MHz |
| PMSV | PMSV METRO | 125.100 MHz |
| RMP | RMP | 121.650 MHz |
| TWR | 22L/04R and 15/33 | 118.600 MHz |
| TWR | 22R/04L | 118.850 MHz |
Runways (3)
| Number | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 04R/22L | 11483 ft (3500 m) | 197 ft | ASP | Yes |
| 04L/22R | 10039 ft (3060 m) | 197 ft | ASP | Yes |
| 15/33 | 9518 ft (2901 m) | 197 ft | ASP | Yes |
Navigation aids (3)
| Ident | Name | Type | Frequency | Associated DME | Range | Power |
|---|---|---|---|---|---|---|
| ESP | Espoo | NDB | 381 kHz | — | TERMINAL | LOW |
| KOR | Korso | NDB | 322 kHz | — | LO | LOW |
| HEL | Helsinki | VOR-DME | 114.20 MHz | 089X | RNAV | HIGH |
Company routes
No active route departing from EFHK at the moment.
No active route arriving at EFHK at the moment.


