Weather (METAR)
METAR EBBR 180920Z 25010KT 210V270 9999 SCT021 16/11 Q1015 NOSIG
Source: aviationweather.gov (NOAA), real-time.
Forecast (TAF)
TAF EBBR 180500Z 1806/1912 25011KT 9999 FEW025 SCT035
Source: aviationweather.gov (NOAA), real-time.
Fleet aircraft present (0)
No fleet aircraft currently positioned at this airport.
Radio frequencies (11)
The ATIS line (highlighted below when present) is the frequency to listen to for automated airport information — no free source lets us display its text live here, unlike METAR/TAF.
| Type | Description | Frequency |
|---|---|---|
| APP | APP | 118.255 MHz |
| ATIS | ATIS ARR | 132.475 MHz |
| ATIS | ATIS DEP | 121.755 MHz |
| CLD | CLNC DEL | 121.950 MHz |
| DEP | DEP | 126.630 MHz |
| GND | GND North | 118.055 MHz |
| GND | GND South | 121.880 MHz |
| OPS | MELSBROEK OPS | 140.575 MHz |
| TWR | TWR (RWY 07L/25R or 19) | 120.780 MHz |
| TWR | TWR (RWY 07R/25L and 01) | 118.605 MHz |
| UNIC | ABELAG UNICOM | 130.550 MHz |
Runways (3)
| Number | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 07L/25R | 11936 ft (3638 m) | 148 ft | ASP | Yes |
| 07R/25L | 10535 ft (3211 m) | 148 ft | ASP | Yes |
| 01/19 | 9800 ft (2987 m) | 164 ft | ASP | Yes |
Navigation aids (5)
| Ident | Name | Type | Frequency | Associated DME | Range | Power |
|---|---|---|---|---|---|---|
| OB | Brussels | NDB | 293 kHz | — | TERMINAL | LOW |
| OZ | Brussels | NDB | 314 kHz | — | TERMINAL | LOW |
| AFI | Affligem | VOR-DME | 114.90 MHz | 096X | TERMINAL | HIGH |
| BUB | Brussels | VOR-DME | 114.60 MHz | 093X | BOTH | HIGH |
| BUN | Bruno | VOR-DME | 110.60 MHz | 043X | LO | LOW |
Company routes
No active route departing from EBBR at the moment.
No active route arriving at EBBR at the moment.


