Chongqing Jiangbei International Airport - ZUCK
Chongqing (CN) · IATA : CKG
Weather (METAR)
METAR ZUCK 060000Z VRB01MPS 7000 FEW020 18/18 Q1025 NOSIG
Source: aviationweather.gov (NOAA), real-time.
Forecast (TAF)
TAF ZUCK 052111Z 0600/0624 22003MPS 6000 SCT012 BKN050 TX23/0608Z TN17/0622Z
Source: aviationweather.gov (NOAA), real-time.
Situation map
Fleet aircraft present (0)
No fleet aircraft currently positioned at this airport.
Radio frequencies (4)
The ATIS line (highlighted below when present) is the frequency to listen to for automated airport information — no free source lets us display its text live here, unlike METAR/TAF.
| Type | Description | Frequency |
|---|---|---|
| APP | CHONGQING APP | 125.200 MHz |
| ATIS | ATIS | 126.400 MHz |
| GND | CHONGQING GND | 121.750 MHz |
| TWR | CHONGQING TWR | 118.200 MHz |
Runways (4)
| Number | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 03L/21R | 12467 ft (3800 m) | 197 ft | CON | Yes |
| 02R/20L | 11811 ft (3600 m) | 148 ft | CON | Yes |
| 03R/21L | 11154 ft (3400 m) | 148 ft | CONC | Yes |
| 02L/20R | 10499 ft (3200 m) | 148 ft | CON | Yes |
Navigation aids (3)
| Ident | Name | Type | Frequency | Associated DME | Range | Power |
|---|---|---|---|---|---|---|
| OS | Tongjingchang | NDB | 241 kHz | — | BOTH | HIGH |
| WX | Changshengqiao | NDB | 306 kHz | — | BOTH | HIGH |
| CKG | Chongqing | VOR-DME | 116.10 MHz | 108X | BOTH | HIGH |
Company routes
No active route departing from ZUCK at the moment.
No active route arriving at ZUCK at the moment.

