Weather (METAR)
METAR WMKK 032230Z VRB01KT 4000 BR FEW010 FEW017CB 26/24 Q1012 NOSIG
Source: aviationweather.gov (NOAA), real-time.
Forecast (TAF)
TAF unavailable at the moment (airport with no published forecast, or the service is temporarily unreachable).
Situation map
Fleet aircraft present (0)
No fleet aircraft currently positioned at this airport.
Radio frequencies (10)
The ATIS line (highlighted below when present) is the frequency to listen to for automated airport information — no free source lets us display its text live here, unlike METAR/TAF.
| Type | Description | Frequency |
|---|---|---|
| A/D | LUMPUR APP | 119.450 MHz |
| ATIS | LUMPUR ATIS FOR ARRIVALS | 128.050 MHz |
| ATIS | LUMPUR ATIS FOR DEPARTURE | 126.450 MHz |
| CLD | LUMPUR CLNC DEL | 126.000 MHz |
| DEPT | LUMPUR DEPARTURE | 135.250 MHz |
| GND | LUMPUR GND | 121.650 MHz |
| GND | LUMPUR GND | 122.275 MHz |
| TWR | LUMPUR TWR 14L/32R | 118.800 MHz |
| TWR | LUMPUR TWR 14R/32L | 118.500 MHz |
| TWR | LUMPUR TWR RWY 15/33 | 119.800 MHz |
Runways (3)
| Number | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 14L/32R | 13530 ft (4124 m) | 197 ft | PEM | Yes |
| 14R/32L | 13288 ft (4050 m) | 197 ft | PEM | Yes |
| 15/33 | 12993 ft (3960 m) | 197 ft | PEM | Yes |
Navigation aids (1)
| Ident | Name | Type | Frequency | Associated DME | Range | Power |
|---|---|---|---|---|---|---|
| VKL | Kuala Lumpur | VOR-DME | 116.10 MHz | 108X | BOTH | LOW |
Company routes
No active route departing from WMKK at the moment.
No active route arriving at WMKK at the moment.


