Tracked flight #338
| Flight | |
|---|---|
| Status | Completed |
| Aircraft |
iFly 737-MAX8 LOT SP-LVA (166Seat) (SP-LVA) Immatriculation : plan SimBrief |
| Callsign | VAA015 (member callsign) |
| Simulator | MSFS |
| Departure | EPWA |
| Arrival | EKCH |
| Times | |
|---|---|
| Tracking started | 22/11/2026 20:35:33 |
| Engines started | 22/11/2026 20:35:32 |
| Takeoff | 22/11/2026 20:46:59 |
| Landing | 22/11/2026 21:59:14 |
| Engines stopped | 22/11/2026 22:04:33 |
| Tracking ended | 22/11/2026 22:05:33 |
| Track points | 487 |
| Performance | |
|---|---|
| Landing rate | -121 ft/min Très doux |
| Distance flown | 395 NM |
| Engines running | 1 h 29 min |
| Taxi out | 6 min 11 s |
| Taxi in | 3 min 25 s |
| Fuel and load | |
|---|---|
| Fuel (kg) | 5095 → 2561 |
| Fuel burnt (kg) | 2534 |
| Passengers | 122 |
| Baggage (kg) | 20 |
At a glance
Airborne time1 h 12 min
Engines running1 h 29 min
Distance flown395 NM
Landing rate-121 ft/min Very smooth
Fuel burnt2 534 kg
Maximum altitude36 038 ft
Maximum ground speed406 kt
Maximum indicated speed278 kt
Maximum MachM 0,76
Cruise36 000 ft at 401 kt
Maximum vertical speed+3864 / -2339 ft/min
Maximum load factor1,20 G
Flight score
92 / 100
| Criterion | Result | Points |
|---|---|---|
| Touchdown rate | 121 ft/min | 0 |
| Bounces | none | 0 |
| Touchdown load factor | 1,0 G | 0 |
| Beacon | compliant | 0 |
| Navigation lights | compliant | 0 |
| Strobe | compliant | 0 |
| Landing lights at takeoff | on | 0 |
| Landing lights at landing | on | 0 |
| Landing lights off in the climb (9,000 to 11,000 ft) | compliant (1 crossing(s)) | 0 |
| Landing lights on in the descent (11,000 to 9,000 ft) | 1 of 1 crossing(s) with lights still off | −3 |
| Speed below FL100 (250 kt, 5 kt margin) | 82 s above 255 kt (up to 252 kt) | −5 |
| Stall warnings | none | 0 |
| Overspeed warnings | none | 0 |
| Autopilot engaged too low | compliant | 0 |
| Crash | none | 0 |
The score starts at 100; points are deducted according to the airline scale. A criterion that the aircraft or simulator does not provide is "not recorded" and deducts nothing. Light and speed-limit altitudes are altimeter readings (indicated altitude; 9,000 to 11,000 ft window around 10,000 ft).
Takeoff
| Takeoff | 22/11/2026 20:46:59 |
|---|---|
| Runway | 29 (probable, from heading) |
| Indicated speed | 146 kt |
| Ground speed | 137 kt |
| Heading | 285° |
| Other headings (heading above is magnetic) | true 291° · heading indicator 284° |
| Magnetic variation | +6,8° |
| Weight | 63 186 kg |
| Fuel | 4 939 kg |
| Flaps | 38 % |
| Wind | 260° / 14 kt |
| Headwind | 12 kt |
| Crosswind | 7 kt → |
| Temperature | 3,0 °C |
| QNH | 1 006 hPa |
| Visibility | 5 760 m |
| Simulator Zulu time | 19:46:58 Z |
| Lights on | landing, beacon, strobe, navigation, taxi |
| Simulator altitudes | true 346 ft · indicated 348 ft · pressure 544 ft · GPS 346 ft |
| Altimeter setting | 1 006 hPa |
| Empty weight | 45 069 kg |
| Estimated payload | 13 178 kg |
Landing
| Landing | 22/11/2026 21:59:14 |
|---|---|
| Runway | 04L / 04R (probable, from heading) |
| Indicated speed | 122 kt |
| Ground speed | 96 kt |
| Heading | 029° |
| Other headings (heading above is magnetic) | true 034° · heading indicator 029° |
| Magnetic variation | +5,0° |
| Weight | 60 889 kg |
| Fuel | 2 644 kg |
| Flaps | 88 % |
| Wind | 360° / 28 kt |
| Headwind | 23 kt |
| Crosswind | 15 kt → |
| Temperature | 1,9 °C |
| QNH | 1 013 hPa |
| Visibility | 13,1 km |
| Simulator Zulu time | 20:59:13 Z |
| Lights on | landing, beacon, strobe, navigation, taxi |
| Simulator altitudes | true 27 ft · indicated 35 ft · pressure 35 ft · GPS 27 ft |
| Altimeter setting | 1 013 hPa |
| Load factor | 1,04 G |
| Bank | 0,0 ° |
| Rate measured by | Last frame before touchdown (simulator read every frame) |
| Simulator value at touchdown | -78 ft/min |
| Last reading (1 per second) before touchdown | -117 ft/min |
Flight profile
Flight phases
| Phase | Start | Duration |
|---|---|---|
| Parked | 20:35:32 | 3 min 11 s |
| Taxi out | 20:38:43 | 0 min 36 s |
| Parked | 20:39:19 | 0 min 03 s |
| Taxi out | 20:39:22 | 1 min 17 s |
| Parked | 20:40:39 | 4 min 00 s |
| Taxi out | 20:44:39 | 1 min 59 s |
| Takeoff | 20:46:38 | 0 min 49 s |
| Climb | 20:47:27 | 15 min 32 s |
| Cruise | 21:02:59 | 22 min 29 s |
| Descent | 21:25:28 | 24 min 38 s |
| Cruise | 21:50:06 | 0 min 15 s |
| Descent | 21:50:21 | 2 min 38 s |
| Approach | 21:52:59 | 0 min 18 s |
| Cruise | 21:53:17 | 1 min 05 s |
| Approach | 21:54:22 | 0 min 39 s |
| Cruise | 21:55:01 | 0 min 30 s |
| Approach | 21:55:31 | 0 min 36 s |
| Cruise | 21:56:07 | 0 min 28 s |
| Approach | 21:56:35 | 2 min 25 s |
| Landing | 21:59:00 | 1 min 39 s |
| Taxi in | 22:00:39 | 3 min 54 s |
| Arrived | 22:04:33 | 0 min 35 s |
Configuration and events
- Takeoff
- Gear up — at 93 ft AGL — 157 kt
- Flaps 13 % — at 1953 ft AGL — 195 kt
- Flaps 0 % — at 2155 ft AGL — 215 kt
- Landing lights off in the climb: compliant — at 11 007 ft altitude — 270 kt
- Landing lights still off in the descent: not compliant — at 8 983 ft altitude — 235 kt
- Flaps 38 % — at 1552 ft AGL — 208 kt
- Gear down — at 1390 ft AGL — 202 kt
- Flaps 50 % — at 1299 ft AGL — 200 kt
- Flaps 63 % — at 1174 ft AGL — 188 kt
- Flaps 75 % — at 1132 ft AGL — 182 kt
- Flaps 88 % — at 1021 ft AGL — 168 kt
- Landing
- Flaps 0 % — 41 kt
Replay the flight
Instruments at the time shown
The marks on the bar are the flight's events (takeoff, landing, gear, flaps, autopilot, bounces). Click a flight profile chart to move the replay to that moment.

