Tracked flight #336
| Flight | |
|---|---|
| Status | In progress — Cruise |
| Aircraft |
A319 (P4-LTI) LIZA Transport International | P4-LTI Immatriculation : plan SimBrief |
| Callsign | VAA618 (member callsign) |
| Simulator | MSFS |
| Departure | LOWI |
| Arrival | — |
| Times | |
|---|---|
| Tracking started | 22/11/2026 20:12:21 |
| Engines started | 22/11/2026 20:24:41 |
| Takeoff | 22/11/2026 20:33:45 |
| Landing | — |
| Engines stopped | — |
| Tracking ended | — |
| Track points | 701 |
| Performance | |
|---|---|
| Landing rate | — |
| Distance flown | — |
| Engines running | — |
| Taxi out | 8 min 41 s |
| Taxi in | — |
| Fuel and load | |
|---|---|
| Fuel (kg) | 3000 → 7153 |
| Fuel burnt (kg) | 0 |
| Passengers | 143 |
| Baggage (kg) | 15 |
| Cargo (kg) | 200 |
At a glance
Airborne time—
Engines running—
Distance flown—
Fuel burnt0 kg
Maximum altitude37 023 ft
Maximum ground speed521 kt
Maximum indicated speed288 kt
Maximum MachM 0,77
Cruise37 000 ft at 506 kt
Maximum vertical speed+2920 / -90 ft/min
Maximum load factor1,25 G
Takeoff
| Takeoff | 22/11/2026 20:33:45 |
|---|---|
| Runway | 08 (probable, from heading) |
| Indicated speed | 151 kt |
| Ground speed | 156 kt |
| Heading | 077° |
| Other headings (heading above is magnetic) | true 081° · heading indicator 167° |
| Magnetic variation | +4,1° |
| Weight | 66 763 kg |
| Fuel | 11 284 kg |
| Flaps | 40 % |
| Wind | 351° / 3 kt |
| Headwind | 0 kt |
| Crosswind | 3 kt → |
| Temperature | 3,0 °C |
| QNH | 1 008 hPa |
| Visibility | 2 840 m |
| Simulator Zulu time | 19:33:25 Z |
| Lights on | landing, beacon, navigation, taxi |
| Simulator altitudes | true 1 912 ft · indicated 1 880 ft · pressure 2 047 ft · GPS 1 912 ft |
| Altimeter setting | 1 007 hPa |
| Empty weight | 40 556 kg |
| Estimated payload | 14 923 kg |
Landing
No measurements for this flight (simulator without this data, or older program version).
Flight profile
Flight phases
| Phase | Start | Duration |
|---|---|---|
| Parked | 20:12:20 | 11 min 34 s |
| Taxi out | 20:23:54 | 0 min 23 s |
| Parked | 20:24:17 | 0 min 03 s |
| Taxi out | 20:24:20 | 0 min 36 s |
| Parked | 20:24:56 | 3 min 11 s |
| Taxi out | 20:28:07 | 5 min 15 s |
| Takeoff | 20:33:22 | 0 min 54 s |
| Climb | 20:34:16 | 18 min 52 s |
| Cruise | 20:53:08 | 1 h 21 min |
Configuration and events
- Flaps 40 % — 0 kt
- Takeoff
- Gear up — at 91 ft AGL — 162 kt
- Flaps 20 % — at 8452 ft AGL — 213 kt
- Flaps 0 % — at 8641 ft AGL — 228 kt
- Landing lights off in the climb: compliant — at 11 017 ft altitude — 237 kt
Live cockpit
Connecting to the aircraft… the instruments will appear in a few seconds.
Simplified primary flight display, refreshed about once a second while this page is open (the pilot's AlsaéroTrack only sends the instruments while a visitor is watching). Attitude, speed, altitude, vertical speed, heading, autopilot targets and ILS deviations when received.
Replay the flight
Instruments at the time shown
The marks on the bar are the flight's events (takeoff, landing, gear, flaps, autopilot, bounces). Click a flight profile chart to move the replay to that moment.

