Tracked flight #242
| Flight | |
|---|---|
| Status | In progress — Cruise |
| Aircraft |
A330 (F-GPES) Airbus A330-900neo Condor Sea Immatriculation : avion réservé — simulateur : D-ANRB |
| Callsign | VAA258 (member callsign) |
| Simulator | MSFS |
| Departure | CYUL |
| Arrival | — |
| Times | |
|---|---|
| Tracking started | 18/11/2026 21:57:49 |
| Engines started | 18/11/2026 22:15:51 |
| Takeoff | 18/11/2026 22:28:47 |
| Landing | — |
| Engines stopped | — |
| Tracking ended | — |
| Track points | 1915 |
| Performance | |
|---|---|
| Landing rate | — |
| Distance flown | — |
| Engines running | — |
| Taxi out | 11 min 09 s |
| Taxi in | — |
| Fuel and load | |
|---|---|
| Fuel (kg) | 55832 → 30413 |
| Fuel burnt (kg) | 25419 |
| Passengers | 256 |
| Baggage (kg) | 25 |
At a glance
Airborne time—
Engines running—
Distance flown—
Fuel burnt25 419 kg
Maximum altitude37 107 ft
Maximum ground speed553 kt
Maximum indicated speed291 kt
Maximum MachM 0,85
Cruise37 000 ft at 508 kt
Maximum vertical speed+3099 / -691 ft/min
Maximum load factor1,46 G
Takeoff
| Takeoff | 18/11/2026 22:28:47 |
|---|---|
| Runway | 24L / 24R (probable, from heading) |
| Indicated speed | 168 kt |
| Ground speed | 155 kt |
| Heading | 237° |
| Other headings (heading above is magnetic) | true 223° · heading indicator 237° |
| Magnetic variation | −13,7° |
| Weight | 183 524 kg |
| Fuel | 56 518 kg |
| Flaps | 40 % |
| Wind | 250° / 22 kt |
| Headwind | 20 kt |
| Crosswind | 10 kt ← |
| Temperature | 13,0 °C |
| QNH | 1 025 hPa |
| Visibility | 21,1 km |
| Simulator Zulu time | 21:28:46 Z |
| Lights on | landing, beacon, strobe, navigation, taxi |
| Simulator altitudes | true 134 ft · indicated 115 ft · pressure -202 ft · GPS 131 ft |
| Altimeter setting | 1 025 hPa |
| Empty weight | 127 000 kg |
| Estimated payload | 6 kg |
Landing
No measurements for this flight (simulator without this data, or older program version).
Flight profile
Flight phases
| Phase | Start | Duration |
|---|---|---|
| Parked | 21:57:48 | 24 min 21 s |
| Taxi out | 22:22:09 | 6 min 38 s |
| Takeoff | 22:28:47 | 0 min 42 s |
| Climb | 22:29:29 | 21 min 18 s |
| Cruise | 22:50:47 | 56 min 48 s |
| Climb | 23:47:35 | 0 min 25 s |
| Cruise | 23:48:00 | 13 min 05 s |
| Descent | 00:01:05 | 0 min 25 s |
| Cruise | 00:01:30 | 3 h 34 min |
Configuration and events
- Flaps 60 % — 16 kt
- Flaps 40 % — 19 kt
- Takeoff
- Flaps 20 % — at 394 ft AGL — 211 kt
- Gear up — at 442 ft AGL — 210 kt
- Flaps 0 % — at 1891 ft AGL — 246 kt
- Landing lights off in the climb: compliant — at 11 005 ft altitude — 290 kt
Replay the flight
The marks on the bar are the flight's events (takeoff, landing, gear, flaps, autopilot, bounces). Click a flight profile chart to move the replay to that moment.

