Weather (METAR)
METAR unavailable at the moment (airport with no weather station, or the service is temporarily unreachable).
Forecast (TAF)
TAF unavailable at the moment (airport with no published forecast, or the service is temporarily unreachable).
Aircraft based here (7)
| Aircraft | Category | Registration | Usage | Current position | Status |
|---|---|---|---|---|---|
| EV-97 EVEKTOR EuroStar | L | F-HATF | Flying club | LFGB | available |
| Piper PA-18 | L | F-GETT | Flying club | LFGB | available |
| Piper PA-28 Cherokee | L | F-GKAP | Flying club | LFGB | available |
| Piper PA-28 Cherokee | L | F-HHAA | Flying club | LFGB | available |
| Robin DR400 | L | F-GLVL | Flying club | LFGB | available |
| Robin DR400 | L | F-GSRA | Flying club | LFGB | available |
| Robin DR400 | L | F-GHSY | Flying club | LFGB | available |
See also Our fleet for the whole fleet, across every hub.
Radio frequencies (1)
The ATIS line (highlighted below when present) is the frequency to listen to for automated airport information — no free source lets us display its text live here, unlike METAR/TAF.
| Type | Description | Frequency |
|---|---|---|
| TWR | TWR | 125.250 MHz |
Runways (3)
| Number | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 02/20 | 3281 ft (1000 m) | 66 ft | ASP | No |
| 02R/20L | 3166 ft (965 m) | 262 ft | GRASS | No |
| 16/34 | 1640 ft (500 m) | 164 ft | grass | No |
Navigation aids (0)
No navigation aid on file for this airport.
Company routes
No active route departing from LFGB at the moment.
No active route arriving at LFGB at the moment.

